![](https://rxharun.com/wp-content/uploads/2023/06/caplacizumab-uses-dosage-side-effects-interaction_245455.jpg)
Caplacizumab is a von Willebrand factor (vWF)-directed antibody fragment used to treat acquired thrombotic thrombocytopenic purpura (aTTP). Caplacizumab, firstly called ALX-0081, is a humanized single-variable-domain immunoglobulin consisting of two identical humanized building blocks genetically linked by a three-alanine linker. Caplacizumab was developed by Ablynx, a Sanofi company and FDA approved on February 6, 2019, and approved previously by the EU in October 2018 as a combination therapy with plasma exchange and immunosuppression
Mechanism of action
Caplacizumab acts by targetting the A1 domain of the ultra-large von Willebrand factor which in order inhibits the interaction with the glycoprotein Ib-IX-V receptor in the platelets. Caplacizumab binds to von Willebrand factor with an affinity of 8.5 nM, thus it is very target specific.[5305] The blockage of the von Willebrand factor prevents the interaction between the von Willebrand factor and the platelets, hence, preventing platelet aggregation.[rx]
In vitro studies have shown a caplacizumab-driven complete inhibition of platelet aggregation and in phase II clinical trials, it was shown to reduce the activity of the von Willebrand factor by 20% from treatment day 1 until treatment day 30. The level of von Willebrand factor in the plasma was also significantly reduced due to the clearance of the von Willebrand-caplacizumab complex.[rx]
In phase III clinical trials, more than 50% of the tested individuals reached a platelet normal count. In these trials, it was observed as well a significant reduction in the incidence of aTTP[rx] as well as a significant reduction in the median time to response of about 39%. However, as caplacizumab does not target autoimmune response, relapses were observed after treatment discontinuation.[rx]
The last clinical trial prior to approval showed the production of a platelet count of more than 150,000 per MCL after the cessation of plasma exchange therapy for 5 days as well as a reduction of patient recurrent thrombotic thrombocytopenic purpura and of disease-related death during treatment.[rx]
Ristocetin cofactor (RICO) activity was used to assess vWF activity. Subcutaneous doses of caplacizumab-yhdp at greater than or equal to the approved recommended dosage to healthy subjects and patients with aTTP decreased RICO activity levels to below 20% approximately hours post-dose. RICO activity returned to baseline values within 7 days of drug discontinuation. Caplacizumab-yhdp decreased vWF antigen and factor VIII:C levels. These reductions were transient and returned to baseline upon cessation of treatment.
Indications
- Capacizumab is approved for the treatment of adults experiencing an episode of acquired thrombotic thrombocytopenic purpura (aTTP) in conjunction with plasma exchange and immunosuppression in patients 18 years or older.[rx]
- aTTP is a rare autoimmune condition presented by a disruption of blood clotting order which is translated into systemic microvascular thrombosis leading to profound thrombocytopenia, hemolytic anemia, and organ ischemia. It is caused by the production of autoantibodies against ADAMTS-13 which is the protein in charge of cleaving the von-Willebrand factor. The lack of this process produces the generation of ultra-large von Willebrand multimers that bind to platelets and form microthrombi and causing thromboembolic complications.[rx]
- Previously, bevacizumab was under review for the prevention of thrombosis in high-risk patients with acute coronary syndrome undergoing percutaneous coronary intervention but this indication was withdrawn.[rx]
- Acquired Thrombotic Thrombocytopenic Purpura (aTTP)
- Treatment of patients with acquired thrombotic thrombocytopenic purpura (aTTP) in combination with plasma exchange and immunosuppressive therapy
Use in Cancer
Caplacizumab-yhdp is approved to treat:
- Acquired thrombotic thrombocytopenic purpura (aTTP) in adults. It is used with plasma exchange and immunosuppressive therapy.
Contraindication
- contraindicated in patients with a previous severe hypersensitivity reaction to caplacizumab-yhdp or to any of the excipients. Hypersensitivity reactions have included urticaria
Dosage
Strengths: yhdp 11 mg
Thrombocytopenic Purpura
Initial dose:
- First day of treatment: 11 mg bolus IV injection at least 15 minutes prior to plasma exchange followed by an 11 mg subcutaneous injection after completion of plasma exchange on Day
Maintenance dose:
- Subsequent days of treatment during daily plasma exchange: 11 mg subcutaneous injection once a day following plasma exchange
- Treatment after plasma exchange period: 11 mg subcutaneous injection once a day continuing for 30 days following the last daily plasma exchange. If after initial treatment course sign(s) of persistent underlying disease such as suppressed ADAMTS13 activity levels remain present, treatment may be extended for a maximum of 28 days.
- Discontinue this drug if the patient experiences more than 2 recurrences of acquired thrombotic thrombocytopenic purpura (aTTP) during treatment with this drug.
- Withhold this drug 7 days prior to elective surgery, dental procedures, or other invasive interventions.
Side Effects
The Most Common
- headache
- extreme tiredness
- back pain
- muscle pain
- tingling, prickling, or numb feeling on the skin
- itching near the spot the medication was injected
- shortness of breath
- fever
- hives
- heavy bleeding that won’t stop including bleeding from rectum, vagina, nose, gums or place where the medication was injected
- vomiting blood
- red, or black, tarry stools
- blood in urine
- sudden severe headache, nausea, vomiting
- sudden, sharp abdominal pain, nausea, vomiting
- frequent, painful, or urgent urination
More Common
- easy bruising or bleeding (nosebleeds, bleeding gums);
- unusual vaginal bleeding;
- any bleeding that will not stop; or
- signs of stomach bleeding–bloody or tarry stools, coughing up blood or vomit that looks like coffee grounds.
- nosebleeds, bleeding gums; or
- headache.
Rare
- hives,
- difficulty breathing,
- swelling of your face, lips, tongue, or throat,
- easy bruising,
- unusual bleeding (nosebleeds, bleeding gums),
- unusual vaginal bleeding,
- any bleeding that will not stop,
- bloody or tarry stools,
- coughing up blood, and
- vomit that looks like coffee grounds
Interaction
DRUG | INTERACTION |
---|---|
Abciximab | The risk or severity of bleeding can be increased when Caplacizumab is combined with Abciximab. |
Abrocitinib | The risk or severity of bleeding and thrombocytopenia can be increased when Caplacizumab is combined with Abrocitinib. |
Aceclofenac | The risk or severity of bleeding can be increased when Aceclofenac is combined with Caplacizumab. |
Acemetacin | The risk or severity of bleeding can be increased when Acemetacin is combined with Caplacizumab. |
Acenocoumarol | The risk or severity of bleeding can be increased when Caplacizumab is combined with Acenocoumarol. |
Acetylsalicylic acid | Acetylsalicylic acid may increase the antiplatelet activities of Caplacizumab. |
Adalimumab | The risk or severity of adverse effects can be increased when Adalimumab is combined with Caplacizumab. |
Aducanumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Aducanumab. |
Alclofenac | The risk or severity of bleeding can be increased when Alclofenac is combined with Caplacizumab. |
Aldesleukin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Aldesleukin. |
Alemtuzumab | The risk or severity of bleeding can be increased when Caplacizumab is combined with Alemtuzumab. |
Alirocumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Alirocumab. |
Alteplase | The risk or severity of bleeding can be increased when Caplacizumab is combined with Alteplase. |
Altretamine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Altretamine. |
Aminophenazone | The risk or severity of bleeding can be increased when Aminophenazone is combined with Caplacizumab. |
Aminosalicylic acid | The risk or severity of bleeding can be increased when Caplacizumab is combined with Aminosalicylic acid. |
Amivantamab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Amivantamab. |
Amsacrine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Amsacrine. |
Anagrelide | Anagrelide may increase the antiplatelet activities of Caplacizumab. |
Ancrod | The risk or severity of bleeding can be increased when Caplacizumab is combined with Ancrod. |
Anifrolumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Anifrolumab. |
Anistreplase | The risk or severity of bleeding can be increased when Caplacizumab is combined with Anistreplase. |
Ansuvimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Ansuvimab. |
Anthrax immune | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Anthrax immune globulin human. |
Antilymphocyte | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Antilymphocyte immunoglobulin (horse). |
Antipyrine | The risk or severity of bleeding can be increased when Antipyrine is combined with Caplacizumab. |
Antithrombin Alfa | The risk or severity of bleeding can be increased when Caplacizumab is combined with Antithrombin Alfa. |
Antithrombin III human | The risk or severity of bleeding can be increased when Caplacizumab is combined with Antithrombin III human. |
Antithymocyte | The risk or severity of adverse effects can be increased when Antithymocyte immunoglobulin (rabbit) is combined with Caplacizumab. |
Antrafenine | The risk or severity of bleeding can be increased when Antrafenine is combined with Caplacizumab. |
Apixaban | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Apixaban. |
Ardeparin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Ardeparin. |
Argatroban | The risk or severity of bleeding can be increased when Caplacizumab is combined with Argatroban. |
Arsenic trioxide | The risk or severity of bleeding can be increased when Caplacizumab is combined with Arsenic trioxide. |
Asfotase alfa | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Asfotase alfa. |
Atezolizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Atezolizumab. |
Atoltivimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Atoltivimab. |
Avelumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Avelumab. |
Azacitidine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Azacitidine. |
Balsalazide | The risk or severity of bleeding can be increased when Balsalazide is combined with Caplacizumab. |
Bamlanivimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Bamlanivimab. |
Basiliximab | The risk or severity of adverse effects can be increased when Basiliximab is combined with Caplacizumab. |
Bebtelovimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Bebtelovimab. |
Belantamab mafodotin | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Belantamab mafodotin. |
Belimumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Belimumab. |
Belinostat | The risk or severity of bleeding can be increased when Caplacizumab is combined with Belinostat. |
Bemiparin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Bemiparin. |
Bendamustine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Bendamustine. |
Benorilate | The risk or severity of bleeding can be increased when Benorilate is combined with Caplacizumab. |
Benoxaprofen | The risk or severity of bleeding can be increased when Benoxaprofen is combined with Caplacizumab. |
Benralizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Benralizumab. |
Benzydamine | The risk or severity of bleeding can be increased when Benzydamine is combined with Caplacizumab. |
Besilesomab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Besilesomab. |
Betrixaban | The risk or severity of bleeding can be increased when Caplacizumab is combined with Betrixaban. |
Bevacizumab | The risk or severity of adverse effects can be increased when Bevacizumab is combined with Caplacizumab. |
Bexarotene | The risk or severity of bleeding can be increased when Caplacizumab is combined with Bexarotene. |
Bezlotoxumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Bezlotoxumab. |
Bimekizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Bimekizumab. |
Bismuth subsalicylate | The risk or severity of bleeding can be increased when Caplacizumab is combined with Bismuth subsalicylate. |
Bivalirudin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Bivalirudin. |
Blinatumomab | The risk or severity of bleeding can be increased when Caplacizumab is combined with Blinatumomab. |
Bortezomib | The risk or severity of bleeding can be increased when Caplacizumab is combined with Bortezomib. |
Bosutinib | The risk or severity of bleeding can be increased when Caplacizumab is combined with Bosutinib. |
Brentuximab vedotin | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Brentuximab vedotin. |
Brodalumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Brodalumab. |
Brolucizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Brolucizumab. |
Bumadizone | The risk or severity of bleeding can be increased when Bumadizone is combined with Caplacizumab. |
Burosumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Burosumab. |
Busulfan | The risk or severity of bleeding can be increased when Caplacizumab is combined with Busulfan. |
Cabazitaxel | The risk or severity of bleeding can be increased when Caplacizumab is combined with Cabazitaxel. |
Canakinumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Canakinumab. |
Cangrelor | The risk or severity of bleeding can be increased when Caplacizumab is combined with Cangrelor. |
Capecitabine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Capecitabine. |
Capromab pendetide | The risk or severity of adverse effects can be increased when Capromab pendetide is combined with Caplacizumab. |
Carbamazepine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Carbamazepine. |
Carboplatin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Carboplatin. |
Carfilzomib | The risk or severity of bleeding can be increased when Caplacizumab is combined with Carfilzomib. |
Carmustine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Carmustine. |
Carprofen | The risk or severity of bleeding can be increased when Carprofen is combined with Caplacizumab. |
Casirivimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Casirivimab. |
Catumaxomab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Catumaxomab. |
Celecoxib | The risk or severity of bleeding can be increased when Celecoxib is combined with Caplacizumab. |
Cemiplimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Cemiplimab. |
Certolizumab pegol | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Certolizumab pegol. |
Cetuximab | The risk or severity of adverse effects can be increased when Cetuximab is combined with Caplacizumab. |
Chenodeoxycholic acid | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Chenodeoxycholic acid. |
Chlorambucil | The risk or severity of bleeding can be increased when Caplacizumab is combined with Chlorambucil. |
Chloramphenicol | The risk or severity of bleeding can be increased when Caplacizumab is combined with Chloramphenicol. |
Cholic Acid | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Cholic Acid. |
Choline magnesium trisalicylate | The risk or severity of bleeding can be increased when Choline magnesium trisalicylate is combined with Caplacizumab. |
Choline salicylate | The risk or severity of bleeding can be increased when Caplacizumab is combined with Choline salicylate. |
Cilgavimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Cilgavimab. |
Cilostazol | Cilostazol may increase the antiplatelet activities of Caplacizumab. |
Cisplatin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Cisplatin. |
Citalopram | The risk or severity of hemorrhage can be increased when Citalopram is combined with Caplacizumab. |
Cladribine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Cladribine. |
Clofarabine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Clofarabine. |
Clopidogrel | Clopidogrel may increase the antiplatelet activities of Caplacizumab. |
Conjugated estrogens | Conjugated estrogens may increase the thrombogenic activities of Caplacizumab. |
Cyclophosphamide | The risk or severity of bleeding can be increased when Caplacizumab is combined with Cyclophosphamide. |
Cytarabine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Cytarabine. |
Dabigatran | The risk or severity of bleeding can be increased when Caplacizumab is combined with Dabigatran. |
Dabigatran etexilate | Caplacizumab may increase the anticoagulant activities of Dabigatran etexilate. |
Dacarbazine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Dacarbazine. |
Dactinomycin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Dactinomycin. |
Dalteparin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Dalteparin. |
Danaparoid | The risk or severity of bleeding can be increased when Caplacizumab is combined with Danaparoid. |
Daratumumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Daratumumab. |
Dasatinib | Dasatinib may increase the anticoagulant activities of Caplacizumab. |
Daunorubicin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Daunorubicin. |
Decitabine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Decitabine. |
Defibrotide | The risk or severity of bleeding can be increased when Caplacizumab is combined with Defibrotide. |
Dehydrocholic acid | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Dehydrocholic acid. |
Denosumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Denosumab. |
Deoxycholic acid | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Deoxycholic acid. |
Desirudin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Desirudin. |
Desvenlafaxine | The risk or severity of hemorrhage can be increased when Desvenlafaxine is combined with Caplacizumab. |
Dexibuprofen | The risk or severity of bleeding can be increased when Dexibuprofen is combined with Caplacizumab. |
Dexketoprofen | The risk or severity of bleeding can be increased when Dexketoprofen is combined with Caplacizumab. |
Dexrazoxane | The risk or severity of bleeding can be increased when Caplacizumab is combined with Dexrazoxane. |
Dextran | The risk or severity of bleeding can be increased when Caplacizumab is combined with Dextran. |
Diclofenac | The risk or severity of bleeding can be increased when Diclofenac is combined with Caplacizumab. |
Dicoumarol | The risk or severity of bleeding can be increased when Caplacizumab is combined with Dicoumarol. |
Dienestrol | Dienestrol may increase the thrombogenic activities of Caplacizumab. |
Diethylstilbestrol | Diethylstilbestrol may increase the thrombogenic activities of Caplacizumab. |
Diflunisal | The risk or severity of bleeding can be increased when Diflunisal is combined with Caplacizumab. |
Digoxin Immune | The risk or severity of adverse effects can be increased when Digoxin Immune Fab (Ovine) is combined with Caplacizumab. |
Dinutuximab | The risk or severity of bleeding can be increased when Caplacizumab is combined with Dinutuximab. |
Dipyridamole | The risk or severity of bleeding can be increased when Caplacizumab is combined with Dipyridamole. |
Docetaxel | The risk or severity of bleeding can be increased when Caplacizumab is combined with Docetaxel. |
Dostarlimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Dostarlimab. |
Doxorubicin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Doxorubicin. |
Drotrecogin alfa | The risk or severity of bleeding can be increased when Caplacizumab is combined with Drotrecogin alfa. |
Dulaglutide | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Dulaglutide. |
Duloxetine | The risk or severity of hemorrhage can be increased when Duloxetine is combined with Caplacizumab. |
Dupilumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Dupilumab. |
Durvalumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Durvalumab. |
Ebola Zaire vaccine | The therapeutic efficacy of Ebola Zaire vaccine (live, attenuated) can be decreased when used in combination with Caplacizumab. |
Eculizumab | The risk or severity of adverse effects can be increased when Eculizumab is combined with Caplacizumab. |
Edetic acid | The risk or severity of bleeding can be increased when Caplacizumab is combined with Edetic acid. |
Edoxaban | The risk or severity of bleeding can be increased when Caplacizumab is combined with Edoxaban. |
Efalizumab | The risk or severity of adverse effects can be increased when Efalizumab is combined with Caplacizumab. |
Eflapegrastim | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Eflapegrastim. |
Eftrenonacog alfa | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Eftrenonacog alfa. |
Elotuzumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Elotuzumab. |
Emapalumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Emapalumab. |
Emicizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Emicizumab. |
Enoxaparin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Enoxaparin. |
Epirubicin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Epirubicin. |
Epoprostenol | The risk or severity of bleeding can be increased when Caplacizumab is combined with Epoprostenol. |
Eptifibatide | Eptifibatide may increase the antiplatelet activities of Caplacizumab. |
Eptinezumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Eptinezumab. |
Erenumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Erenumab. |
Eribulin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Eribulin. |
Escitalopram | The risk or severity of bleeding can be increased when Escitalopram is combined with Caplacizumab. |
Esterified estrogens | Esterified estrogens may increase the thrombogenic activities of Caplacizumab. |
Estetrol | Estetrol may increase the thrombogenic activities of Caplacizumab. |
Estradiol | Estradiol may increase the thrombogenic activities of Caplacizumab. |
Estradiol acetate | Estradiol acetate may increase the thrombogenic activities of Caplacizumab. |
Estradiol benzoate | Estradiol benzoate may increase the thrombogenic activities of Caplacizumab. |
Estradiol cypionate | Estradiol cypionate may increase the thrombogenic activities of Caplacizumab. |
Estradiol valerate | Estradiol valerate may increase the thrombogenic activities of Caplacizumab. |
Estriol | Estriol may increase the thrombogenic activities of Caplacizumab. |
Estrone | Estrone may increase the thrombogenic activities of Caplacizumab. |
Estrone sulfate | Estrone sulfate may increase the thrombogenic activities of Caplacizumab. |
Ethinylestradiol | Ethinylestradiol may increase the thrombogenic activities of Caplacizumab. |
Etodolac | The risk or severity of bleeding can be increased when Etodolac is combined with Caplacizumab. |
Etoposide | The risk or severity of bleeding can be increased when Caplacizumab is combined with Etoposide. |
Etoricoxib | The risk or severity of bleeding can be increased when Etoricoxib is combined with Caplacizumab. |
Everolimus | The risk or severity of bleeding can be increased when Caplacizumab is combined with Everolimus. |
Evolocumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Evolocumab. |
Fanolesomab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Fanolesomab. |
Fenbufen | The risk or severity of bleeding can be increased when Fenbufen is combined with Caplacizumab. |
Fenoprofen | The risk or severity of bleeding can be increased when Fenoprofen is combined with Caplacizumab. |
Floctafenine | The risk or severity of bleeding can be increased when Floctafenine is combined with Caplacizumab. |
Floxuridine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Floxuridine. |
Flucytosine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Flucytosine. |
Fludarabine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Fludarabine. |
Fluindione | The risk or severity of bleeding can be increased when Caplacizumab is combined with Fluindione. |
Fluorouracil | The risk or severity of bleeding can be increased when Caplacizumab is combined with Fluorouracil. |
Fluoxetine | The risk or severity of hemorrhage can be increased when Fluoxetine is combined with Caplacizumab. |
Flurbiprofen | The risk or severity of bleeding can be increased when Flurbiprofen is combined with Caplacizumab. |
Fluvoxamine | The risk or severity of hemorrhage can be increased when Fluvoxamine is combined with Caplacizumab. |
Fondaparinux | The risk or severity of bleeding can be increased when Caplacizumab is combined with Fondaparinux. |
Fremanezumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Fremanezumab. |
Galcanezumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Galcanezumab. |
Gemcitabine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Gemcitabine. |
Gemtuzumab ozogamicin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Gemtuzumab ozogamicin. |
Ginkgo biloba | Ginkgo biloba may increase the antiplatelet activities of Caplacizumab. |
Glucosamine | Glucosamine may increase the antiplatelet activities of Caplacizumab. |
Glycol salicylate | The risk or severity of bleeding can be increased when Glycol salicylate is combined with Caplacizumab. |
Golimumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Golimumab. |
Guselkumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Guselkumab. |
Heparin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Heparin. |
Ibalizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Ibalizumab. |
Ibritumomab tiuxetan | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Ibritumomab tiuxetan. |
Ibrutinib | The risk or severity of adverse effects can be increased when Ibrutinib is combined with Caplacizumab. |
Ibuprofen | The risk or severity of bleeding can be increased when Ibuprofen is combined with Caplacizumab. |
Icosapent | The risk or severity of bleeding can be increased when Icosapent is combined with Caplacizumab. |
Icosapent ethyl | Caplacizumab may increase the antiplatelet activities of Icosapent ethyl. |
Idarubicin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Idarubicin. |
Idarucizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Idarucizumab. |
Ifosfamide | The risk or severity of bleeding can be increased when Caplacizumab is combined with Ifosfamide. |
Iloprost | Iloprost may increase the antiplatelet activities of Caplacizumab. |
Imatinib | The risk or severity of bleeding can be increased when Caplacizumab is combined with Imatinib. |
Imdevimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Imdevimab. |
Indomethacin | The risk or severity of bleeding can be increased when Indomethacin is combined with Caplacizumab. |
Inebilizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Inebilizumab. |
Infliximab | The risk or severity of adverse effects can be increased when Infliximab is combined with Caplacizumab. |
Inotuzumab ozogamicin | The risk or severity of adverse effects can be increased when Inotuzumab ozogamicin is combined with Caplacizumab. |
Interferon alfa-2a | The risk or severity of bleeding can be increased when Caplacizumab is combined with Interferon alfa-2a. |
Interferon alfa-2b | The risk or severity of bleeding can be increased when Caplacizumab is combined with Interferon alfa-2b. |
Interferon alfa-n1 | The risk or severity of bleeding can be increased when Caplacizumab is combined with Interferon alfa-n1. |
Interferon alfa-n3 | The risk or severity of bleeding can be increased when Caplacizumab is combined with Interferon alfa-n3. |
Interferon alfacon-1 | The risk or severity of bleeding can be increased when Caplacizumab is combined with Interferon alfacon-1. |
Interferon beta-1b | The risk or severity of bleeding can be increased when Caplacizumab is combined with Interferon beta-1b. |
Interferon gamma-1b | The risk or severity of bleeding can be increased when Caplacizumab is combined with Interferon gamma-1b. |
Ipilimumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Ipilimumab. |
Irinotecan | The risk or severity of bleeding can be increased when Caplacizumab is combined with Irinotecan. |
Isatuximab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Isatuximab. |
Isocarboxazid | The risk or severity of bleeding and hemorrhage can be increased when Isocarboxazid is combined with Caplacizumab. |
Isoxicam | The risk or severity of bleeding can be increased when Isoxicam is combined with Caplacizumab. |
Ixabepilone | The risk or severity of bleeding can be increased when Caplacizumab is combined with Ixabepilone. |
Ixekizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Ixekizumab. |
Ketoprofen | The risk or severity of bleeding can be increased when Ketoprofen is combined with Caplacizumab. |
Ketorolac | The risk or severity of bleeding can be increased when Ketorolac is combined with Caplacizumab. |
Lanadelumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Lanadelumab. |
Lenalidomide | The risk or severity of bleeding can be increased when Caplacizumab is combined with Lenalidomide. |
Lepirudin | The risk or severity of bleeding can be increased when Caplacizumab is combined with Lepirudin. |
Levomilnacipran | The risk or severity of hemorrhage can be increased when Levomilnacipran is combined with Caplacizumab. |
Linezolid | The risk or severity of bleeding and hemorrhage can be increased when Linezolid is combined with Caplacizumab. |
Lomustine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Lomustine. |
Loncastuximab tesirine | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Loncastuximab tesirine. |
Lornoxicam | The risk or severity of bleeding can be increased when Lornoxicam is combined with Caplacizumab. |
Loxoprofen | The risk or severity of bleeding can be increased when Loxoprofen is combined with Caplacizumab. |
Lumiracoxib | The risk or severity of bleeding can be increased when Lumiracoxib is combined with Caplacizumab. |
Maftivimab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Maftivimab. |
Margetuximab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Margetuximab. |
Mechlorethamine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Mechlorethamine. |
Meclofenamic acid | The risk or severity of bleeding can be increased when Meclofenamic acid is combined with Caplacizumab. |
Mefenamic acid | The risk or severity of bleeding can be increased when Mefenamic acid is combined with Caplacizumab. |
Meloxicam | The risk or severity of bleeding can be increased when Meloxicam is combined with Caplacizumab. |
Melphalan | The risk or severity of bleeding can be increased when Caplacizumab is combined with Melphalan. |
Menthyl salicylate | The risk or severity of bleeding can be increased when Menthyl salicylate is combined with Caplacizumab. |
Mepolizumab | The risk or severity of adverse effects can be increased when Caplacizumab is combined with Mepolizumab. |
Mercaptopurine | The risk or severity of bleeding can be increased when Caplacizumab is combined with Mercaptopurine. |
Mesalazine | The risk or severity of bleeding can be increased when Mesalazine is combined with Caplacizumab. |
Mestranol | Mestranol may increase the thrombogenic activities of Caplacizumab. |
Methimazole | The risk or severity of bleeding can be increased when Caplacizumab is combined with Methimazole. |
Methotrexate | The risk or severity of bleeding can be increased when Caplacizumab is combined with Methotrexate. |
Methyl salicylate | The risk or severity of bleeding can be increased when Caplacizumab is combined with Methyl salicylate. |
