| Spot Fish Quick Facts | |
|---|---|
| Name: | Spot Fish |
| Scientific Name: | Leiostomus xanthurus |
| Origin | Native to the west central and northwest regions on the Atlantic Ocean |
| Colors | Bluish-gray |
| Shapes | Deep-bodied, compressed |
| Taste | Medium-dense |
| Calories | 79 Kcal./cup |
| Major nutrients | Vitamin B-12 (80.00%) Selenium (42.55%) Isoleucine (32.66%) Lysine (32.54%) Tryptophan (30.00%) |
Spot fish is a saltwater fish, short-lived belonging to the Sciaenidae family. These species inhabit the estuary and coastal waters from Massachusetts to Texas and the name is derived from an important dark spot behind each gill. They are caught frequently by recreational anglers. Its diet comprises organic detritus, worms, and small crustaceans. When fishing, bloodworms are used for luring spot fish. This fish is a natural prey for flounder, striped bass, dogfish, sandbar shark, red drum, puppy drum, weakfish, spotted seatrout, black drum, King mackerel, Atlantic mackerel, barracuda, Spanish mackerel, black sea bass, cobia, barracuda, dolphin, tarpon and tautog.It is a deep-bodied and compressed fish having an elevated back. Typically, body-color is bluish-gray dorsally that fades to golden yellow or yellow-tan ventrally. The set of 12 to 15 dark streaks run obliquely from the dorsal surface down the sides to the mid-body. It fades with age. Typically fins are pale yellow in color. The Head is short having a small and inferior mouth. Maxilla extends to the middle of the eye. The continuous dorsal fin has a notch isolated spinous portion from soft rays. There are 29-35 soft rays and 9-11 dorsal spines. The anal fin has 2 spines and 12 to 13 rays. There are 72 to 77 lateral line scales.
Appearance
Spot fish has a bluish to the gray body having a brassy white belly and 12-15 dark and angled bars across the back. It has a large, distinctive black spot near its gill opening. It has a deep notch and pale fins in its dorsal fin and forked tail fin. Its rounded and high back slopes down to a small head. The lower jaw has no teeth. It could measure 11-12 inches in length.
Predators
Its predators include silversides that may affect postlarval distribution in estuaries. Adult spot and juvenile are the prey of many fishes such as seatrout, sharks, striped bass, mackerels, and flounders.
Reproduction
Spot fish moves offshore to spawn in shallow to middle-shelf waters. The spawning period extends from fall to early spring. The period is October to February in North Carolina and in Florida, from December to March. The spawning exists in the water a little deeper and further offshore. Eggs (one hundred thousand to 1.7 million) are carried shoreward by winds or currents. The external fertilization occurs at night in shallow waters. Larvae rapidly grow in warmer offshore waters. Young ones move into coastal shallows and lower bays during winter where they spend their first year. During summer, young resides in tidal creeks or shallow estuarine areas. They go to deeper estuarine waters or the ocean during winter. They move to areas having lower salinity or freshwater till they are old enough to return back to the saltwater. When the spot becomes 186 to 214 millimeters in length (2 to 3 years), it reaches the age of maturity.
Habitat
They live in salt waters such as brackish water mostly over muddy and sandy floors. Until spring, it lives in estuaries and bays when it migrates to deeper water it spawns in. It moves to water having high salinity during summer and then moves offshore when autumn begins and water starts to cool.
Diet
Spot fish are omnivorous and consumes small crustaceans, benthic invertebrates, animal detritus, and plant. It includes worms, polychaetes, small plankton, small fish, and mollusks.
Distribution
Spot fish is inherent to the west-central and northwest regions of the Atlantic Ocean. It is found along the Gulf of Mexico, along the southern coast of the U.S. from Massachusetts and down to Campeche, Mexico. Literally, it is found in the depth of 6 meters but could also be found up to the depth of 50 meters. It is irregularly found in South Florida, near Cape Cod and the Florida Keys.
Nutritional value of Fish, spot, cooked, dry heat
Calories 79 Kcal. Calories from Fat 28.26 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 34.59 g | N/D |
| Energy | 79 Kcal | N/D |
| Energy | 330 kJ | N/D |
| Protein | 11.87 g | 23.74% |
| Total Fat (lipid) | 3.14 g | 8.97% |
| Ash | 0.68 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 9 mg | 0.90% |
| Iron, Fe | 0.2 mg | 2.50% |
| Magnesium, Mg | 27 mg | 6.43% |
| Phosphorus, P | 119 mg | 17.00% |
| Potassium, K | 318 mg | 6.77% |
| Sodium, Na | 18 mg | 1.20% |
| Zinc, Zn | 0.33 mg | 3.00% |
| Copper, Cu | 0.029 mg | 3.22% |
| Manganese, Mn | 0.022 mg | 0.96% |
| Selenium, Se | 23.4 µg | 42.55% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.092 mg | 7.67% |
| Vitamin B2 (Riboflavin) | 0.134 mg | 10.31% |
| Vitamin B3 (Niacin) | 4.263 mg | 26.64% |
| Vitamin B5 (Pantothenic acid) | 0.432 mg | 8.64% |
| Vitamin B6 (Pyridoxine) | 0.231 mg | 17.77% |
| Vitamin B9 (Folate) | 3 µg | 0.75% |
| Folate, food | 3 µg | N/D |
| Folate, DEF | 3 µg | N/D |
| Vitamin B-12 (Cobalamine) | 1.73 µg | 72.08% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 18 µg | 2.57% |
| Vitamin A, IU | 58 IU | N/D |
| Retinol | 18 µg | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.929 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.07 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.66 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.199 g | N/D |
| Fatty acids, total monounsaturated | 0.853 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.295 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.558 g | N/D |
| Fatty acids, total polyunsaturated | 0.699 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.025 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.013 g | N/D |
| 18:04 | 0.102 g | N/D |
| 20:4 undifferentiated | 0.077 g | N/D |
| 20:5 n-3 (EPA) | 0.141 g | N/D |
| 22:5 n-3 (DPA) | 0.077 g | N/D |
| 22:6 n-3 (DHA) | 0.263 g | N/D |
| Cholesterol | 38 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.133 g | 30.23% |
| Threonine | 0.52 g | 29.55% |
| Isoleucine | 0.547 g | 32.72% |
| Leucine | 0.965 g | 26.11% |
| Lysine | 1.089 g | 32.57% |
| Methionine | 0.351 g | N/D |
| Cystine | 0.127 g | N/D |
| Phenylalanine | 0.463 g | N/D |
| Tyrosine | 0.401 g | N/D |
| Valine | 0.612 g | 28.98% |
| Arginine | 0.71 g | N/D |
| Histidine | 0.349 g | 28.33% |
| Alanine | 0.718 g | N/D |
| Aspartic acid | 1.215 g | N/D |
| Glutamic acid | 1.772 g | N/D |
| Glycine | 0.57 g | N/D |
| Proline | 0.419 g | N/D |
| Serine | 0.484 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by the U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weigh 194 lbs.

