What Q1 means:
- First Quartile: The term “Q1” stands for the “first quartile”.
- Top 25%: It identifies journals within the top 25% of all journals in a particular field of study.
- High Impact & Prestige: Q1 journals are recognized for their high impact, significant research, and strong reputation within their academic discipline.
How journals are ranked:
-
Metrics: Quartile rankings are based on various citation-based metrics, most commonly the Journal Impact Factor or CiteScore.
-
Subject Categories: Journals are grouped into subject categories and ranked within those categories to determine their quartile.
-
Databases: You can check a journal’s quartile ranking using academic databases like: Scopus Web of Science(SJR) portal
Why Q1 journals are important:
- Publication Goal: Publishing in a Q1 journal is a significant achievement, signaling that research meets the highest standards of academic excellence.
- Increased Visibility: It maximizes the visibility and dissemination of your work to leading scholars in the field.
- Research Evaluation: Journal quartiles, including Q1, are used to evaluate the quality and impact of published research.
List of Q1 journals
| Journal Rank | Journal Title | Publisher | Quartile |
|---|---|---|---|
| 1 | Ca-A Cancer Journal for Clinicians | Wiley-Blackwell | Q1 |
| 2 | Quarterly Journal of Economics | Oxford University Press | Q1 |
| 3 | Nature Reviews Molecular Cell Biology | Nature Publishing Group | Q1 |
| 4 | Cell | Cell Press | Q1 |
| 5 | New England Journal of Medicine | Massachussetts Medical Society | Q1 |
| 6 | Nature Medicine | Nature Publishing Group | Q1 |
| 7 | MMWR Recommendations and Reports | Centers for Disease Control and Prevention (CDC) | Q1 |
| 8 | Nature Biotechnology | Nature Publishing Group | Q1 |
| 9 | Nature Reviews Materials | Nature Publishing Group | Q1 |
| 10 | American Economic Review | American Economic Association | Q1 |
| 11 | Nature Reviews Cancer | Nature Publishing Group | Q1 |
| 12 | Nature | Nature Publishing Group | Q1 |
| 13 | Journal of Political Economy | University of Chicago | Q1 |
| 14 | Reviews of Modern Physics | American Physical Society | Q1 |
| 15 | Nature Energy | Springer Nature | Q1 |
| 16 | Nature Reviews Genetics | Nature Publishing Group | Q1 |
| 17 | Nature Reviews Drug Discovery | Nature Publishing Group | Q1 |
| 18 | Chemical Reviews | American Chemical Society | Q1 |
| 19 | Nature Reviews Immunology | Nature Publishing Group | Q1 |
| 20 | Morbidity and Mortality Weekly Report | Department of Health and Human Services | Q1 |
| 21 | Nature Genetics | Nature Publishing Group | Q1 |
| 22 | Administrative Science Quarterly | Johnson School at Cornell University | Q1 |
| 23 | National Vital Statistics Reports | Public Health Services, US Dept of Health and Human Services | Q1 |
| 24 | Academy of Management Annals | Academy of Management | Q1 |
| 25 | Journal of Finance | Wiley-Blackwell Publishing Ltd | Q1 |
| 26 | Annual Review of Immunology | Annual Reviews Inc. | Q1 |
| 27 | MMWR Surveillance Summaries | Centers for Disease Control and Prevention (CDC) | Q1 |
| 28 | Chemical Society Reviews | Royal Society of Chemistry | Q1 |
| 29 | Nature Reviews Clinical Oncology | Nature Publishing Group | Q1 |
| 30 | Immunity | Cell Press | Q1 |
| 31 | Lancet, The | Elsevier Ltd. | Q1 |
| 32 | Annual Review of Astronomy and Astrophysics | Annual Reviews Inc. | Q1 |
| 33 | Review of Economic Studies | Oxford University Press | Q1 |
| 34 | Nature Methods | Nature Publishing Group | Q1 |
| 35 | World Psychiatry | Wiley-Blackwell | Q1 |
| 36 | IEEE Communications Surveys and Tutorials | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 37 | Nature Materials | Nature Publishing Group | Q1 |
| 38 | Foundations and Trends in Machine Learning | Now Publishers Inc | Q1 |
| 39 | Physiological Reviews | American Physiological Society | Q1 |
| 40 | MMWR supplements | Epidemiology Program Office | Q1 |
| 41 | Science | American Association for the Advancement of Science | Q1 |
| 42 | Nature Catalysis | Nature Publishing Group | Q1 |
| 43 | Nature Nanotechnology | Nature Publishing Group | Q1 |
| 44 | Econometrica | Wiley-Blackwell Publishing Ltd | Q1 |
| 45 | Journal of Economic Literature | American Economic Association | Q1 |
| 46 | American Economic Journal: Applied Economics | American Economic Association | Q1 |
| 47 | Cancer Cell | Cell Press | Q1 |
| 48 | Energy and Environmental Science | Royal Society of Chemistry | Q1 |
| 49 | Joule | Cell Press | Q1 |
| 50 | Lancet Oncology, The | Elsevier Ltd. | Q1 |
| 51 | Review of Financial Studies | Oxford University Press | Q1 |
| 52 | Nature Neuroscience | Nature Publishing Group | Q1 |
| 53 | Advances in Physics | Taylor and Francis Ltd. | Q1 |
| 54 | Annals of Oncology | Elsevier Ltd. | Q1 |
| 55 | Nature Photonics | Nature Publishing Group | Q1 |
| 56 | Living Reviews in Relativity | Springer International Publishing AG | Q1 |
| 57 | Nature Reviews Disease Primers | Nature Publishing Group | Q1 |
| 58 | Lancet Respiratory Medicine,The | Elsevier Ltd. | Q1 |
| 59 | Science immunology | American Association for the Advancement of Science | Q1 |
| 60 | Annual Review of Biochemistry | Annual Reviews Inc. | Q1 |
| 61 | Nature Reviews Chemistry | Nature Publishing Group | Q1 |
| 62 | Nature Electronics | Nature Publishing Group | Q1 |
| 63 | Nature Immunology | Nature Publishing Group | Q1 |
| 64 | Academy of Management Journal | Academy of Management | Q1 |
| 65 | American Economic Journal: Macroeconomics | American Economic Association | Q1 |
| 66 | Journal of Marketing | American Marketing Association | Q1 |
| 67 | Academy of Management Review | Academy of Management | Q1 |
| 68 | Annual Review of Condensed Matter Physics | Annual Reviews Inc. | Q1 |
| 69 | Journal of Financial Economics | Elsevier | Q1 |
| 70 | Lancet Public Health, The | Elsevier Ltd. | Q1 |
| 71 | Current Protocols in Bioinformatics | John Wiley & Sons Inc. | Q1 |
| 72 | Nature Reviews Microbiology | Nature Publishing Group | Q1 |
| 73 | Annual Review of Economics | Annual Reviews Inc. | Q1 |
| 74 | Cell Host and Microbe | Cell Press | Q1 |
| 75 | Nature Reviews Gastroenterology and Hepatology | Nature Publishing Group | Q1 |
| 76 | Journal of Clinical Oncology | Lippincott Williams and Wilkins Ltd. | Q1 |
| 77 | Cell Metabolism | Cell Press | Q1 |
| 78 | Annual Review of Public Health | Annual Reviews Inc. | Q1 |
| 79 | Astronomy and Astrophysics Review | Springer Verlag | Q1 |
| 80 | Lancet Neurology, The | Elsevier Ltd. | Q1 |
| 81 | Nature Cancer | Q1 | |
| 82 | Nature Cell Biology | Nature Publishing Group | Q1 |
| 83 | Molecular Cell | Cell Press | Q1 |
| 84 | Advanced Materials | Wiley-Blackwell | Q1 |
| 85 | Nature Reviews Methods Primers | Springer Nature | Q1 |
| 86 | Lancet Microbe, The | Elsevier Ltd. | Q1 |
| 87 | Nature Reviews Physics | Springer Nature Switzerland AG | Q1 |
| 88 | Advances in Computers | Academic Press Inc. | Q1 |
| 89 | Genome Biology | BioMed Central Ltd. | Q1 |
| 90 | Annual Review of Psychology | Annual Reviews Inc. | Q1 |
| 91 | Nature Microbiology | Nature Publishing Group | Q1 |
| 92 | Cell Stem Cell | Cell Press | Q1 |
| 93 | Reviews of Geophysics | Wiley-Blackwell | Q1 |
| 94 | Advanced Energy Materials | Wiley-VCH Verlag | Q1 |
| 95 | Electrochemical Energy Reviews | Springer Science and Business Media B.V. | Q1 |
| 96 | Molecular Cancer | BioMed Central Ltd. | Q1 |
| 97 | Annual Review of Pathology: Mechanisms of Disease | Annual Reviews Inc. | Q1 |
| 98 | Journal of Economic Perspectives | American Economic Association | Q1 |
| 99 | Gut | BMJ Publishing Group | Q1 |
| 100 | Progress in Materials Science | Elsevier Ltd. | Q1 |
| 101 | Strategic Management Journal | John Wiley and Sons Ltd | Q1 |
| 102 | Annual Review of Neuroscience | Annual Reviews Inc. | Q1 |
| 103 | Review of Economics and Statistics | MIT Press Journals | Q1 |
| 104 | Annual Review of Political Science | Annual Reviews Inc. | Q1 |
| 105 | Journal of the American College of Cardiology | Elsevier USA | Q1 |
| 106 | Advances in Optics and Photonics | Optica Publishing Group | Q1 |
| 107 | Nucleic Acids Research | Oxford University Press | Q1 |
| 108 | Lancet Diabetes and Endocrinology,The | Elsevier Ltd. | Q1 |
| 109 | American Economic Journal: Economic Policy | American Economic Association | Q1 |
| 110 | Lancet Psychiatry,The | Elsevier Ltd. | Q1 |
| 111 | Lancet Infectious Diseases, The | Lancet Publishing Group | Q1 |
| 112 | Nature Chemistry | Nature Publishing Group | Q1 |
| 113 | Annual Review of Plant Biology | Annual Reviews Inc. | Q1 |
| 114 | Nature Reviews Endocrinology | Nature Publishing Group | Q1 |
| 115 | JAMA Oncology | American Medical Association | Q1 |
| 116 | Cell Research | Nature Publishing Group | Q1 |
| 117 | Nature Physics | Nature Publishing Group | Q1 |
| 118 | ACS Energy Letters | American Chemical Society | Q1 |
| 119 | Circulation | Lippincott Williams and Wilkins Ltd. | Q1 |
| 120 | Neuron | Cell Press | Q1 |
| 121 | American Political Science Review | Cambridge University Press | Q1 |
| 122 | IEEE Journal on Selected Areas in Communications | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 123 | Gastroenterology | W.B. Saunders Ltd | Q1 |
| 124 | Psychological Bulletin | American Psychological Association | Q1 |
| 125 | Marketing Science | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 126 | Clinical Microbiology Reviews | American Society for Microbiology | Q1 |
| 127 | Nature Structural and Molecular Biology | Nature Publishing Group | Q1 |
| 128 | Journal of Marketing Research | American Marketing Association | Q1 |
| 129 | American Sociological Review | American Sociological Association | Q1 |
| 130 | Journal of Hepatology | Elsevier | Q1 |
| 131 | JAMA Cardiology | American Medical Association | Q1 |
| 132 | Lancet Global Health,The | Elsevier BV | Q1 |
| 133 | Annual Review of Genetics | Annual Reviews Inc. | Q1 |
| 134 | Cancer Discovery | American Association for Cancer Research Inc. | Q1 |
| 135 | Living Reviews in Solar Physics | Springer International Publishing AG | Q1 |
| 136 | Journal of Management | SAGE Publications Inc. | Q1 |
| 137 | Endocrine Reviews | The Endocrine Society | Q1 |
| 138 | Lancet Regional Health – Europe, The | Elsevier Ltd. | Q1 |
| 139 | Manufacturing and Service Operations Management | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 140 | Cell Systems | Cell Press | Q1 |
| 141 | Nature Metabolism | Springer Berlin | Q1 |
| 142 | Annual Review of Organizational Psychology and Organizational Behavior | Annual Reviews Inc. | Q1 |
| 143 | Nature Reviews Neuroscience | Nature Publishing Group | Q1 |
| 144 | European Urology | Elsevier | Q1 |
| 145 | Nature Reviews Cardiology | Nature Publishing Group | Q1 |
| 146 | Annual Review of Biophysics | Annual Reviews Inc. | Q1 |
| 147 | Nature Climate Change | Nature Publishing Group | Q1 |
| 148 | Materials Science and Engineering: R: Reports | Elsevier BV | Q1 |
| 149 | Chem | Elsevier Inc. | Q1 |
| 150 | Annals of Mathematics | Department of Mathematics at Princeton University | Q1 |
| 151 | Annual Review of Clinical Psychology | Annual Reviews Inc. | Q1 |
| 152 | Nature Protocols | Nature Publishing Group | Q1 |
| 153 | JAMA Neurology | American Medical Association | Q1 |
| 154 | JAMA – Journal of the American Medical Association | American Medical Association | Q1 |
| 155 | Foundations and Trends in Signal Processing | Now Publishers Inc | Q1 |
| 156 | Signal Transduction and Targeted Therapy | Springer Nature | Q1 |
| 157 | Annual Review of Cell and Developmental Biology | Annual Reviews Inc. | Q1 |
| 158 | Nature Biomedical Engineering | Nature Publishing Group | Q1 |
| 159 | Publications Mathematiques de l’Institut des Hautes Etudes Scientifiques | Springer Verlag | Q1 |
| 160 | JAMA Psychiatry | American Medical Association | Q1 |
| 161 | Nature Sustainability | Nature Publishing Group | Q1 |
| 162 | IEEE Wireless Communications | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 163 | Organization Science | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 164 | Nature Reviews Neurology | Nature Publishing Group | Q1 |
| 165 | Nature Reviews Nephrology | Nature Publishing Group | Q1 |
| 166 | Annals of the Rheumatic Diseases | BMJ Publishing Group | Q1 |
| 167 | Science Robotics | American Association for the Advancement of Science | Q1 |
| 168 | Lancet Digital Health, The | Elsevier Ltd. | Q1 |
| 169 | Annual Review of Physiology | Annual Reviews Inc. | Q1 |
| 170 | Accounts of Chemical Research | American Chemical Society | Q1 |
| 171 | Science Translational Medicine | American Association for the Advancement of Science | Q1 |
| 172 | Acta Numerica | Cambridge University Press | Q1 |
| 173 | Psychological Science in the Public Interest | SAGE Publications Inc. | Q1 |
| 174 | Physical Review X | American Physical Society | Q1 |
| 175 | EnergyChem | Elsevier BV | Q1 |
| 176 | Journal of the Academy of Marketing Science | Springer New York | Q1 |
| 177 | American Journal of Respiratory and Critical Care Medicine | American Thoracic Society | Q1 |
| 178 | Annual Review of Fluid Mechanics | Annual Reviews Inc. | Q1 |
| 179 | Journal of Experimental Medicine | Rockefeller University Press | Q1 |
| 180 | Intensive Care Medicine | Springer Verlag | Q1 |
| 181 | Molecular Systems Biology | Wiley-Blackwell | Q1 |
| 182 | Nature Machine Intelligence | Springer Nature Switzerland AG | Q1 |
| 183 | Materials Today | Elsevier | Q1 |
| 184 | Nature Reviews Earth and Environment | Springer Nature Switzerland AG | Q1 |
| 185 | Lancet Gastroenterology and Hepatology, The | Elsevier Ltd. | Q1 |
| 186 | InfoMat | John Wiley and Sons Ltd | Q1 |
| 187 | Journal of Business and Economic Statistics | Taylor and Francis Ltd. | Q1 |
| 188 | Journal of Applied Psychology | American Psychological Association | Q1 |
| 189 | Nature Geoscience | Nature Publishing Group | Q1 |
| 190 | Journal of Accounting and Economics | Elsevier | Q1 |
| 191 | Journal of the European Economic Association | Wiley-Blackwell | Q1 |
| 192 | NCHS data brief | U.S. National Center for Health Statistics | Q1 |
| 193 | Annual Review of Earth and Planetary Sciences | Annual Reviews Inc. | Q1 |
| 194 | Journal of Hematology and Oncology | BioMed Central Ltd. | Q1 |
| 195 | Journal of Consumer Research | Oxford University Press | Q1 |
| 196 | Diabetes Care | American Diabetes Association Inc. | Q1 |
| 197 | Trends in Cell Biology | Elsevier Ltd. | Q1 |
| 198 | Annual Review of Nuclear and Particle Science | Annual Reviews Inc. | Q1 |
| 200 | Journal of the American Chemical Society | American Chemical Society | Q1 |
| 201 | Journal of Monetary Economics | Elsevier | Q1 |
List of Q1 journals in Health
Health Q1 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Health Equity | 24731242 | Mary Ann Liebert Inc. | Q1 |
| 2 | Lancet Planetary Health, The | 25425196 | Elsevier BV | Q1 |
| 3 | Implementation Science | 17485908 | BioMed Central Ltd. | Q1 |
| 4 | Journal of Adolescent Health | 1054139X, 18791972 | Elsevier USA | Q1 |
| 5 | Lancet Regional Health – Western Pacific, The | 26666065 | Elsevier Ltd. | Q1 |
| 6 | SSM – Population Health | 23528273 | Elsevier Ltd. | Q1 |
| 7 | Journal of racial and ethnic health disparities | 21968837 | Springer Nature | Q1 |
| 8 | Global Health Research and Policy | 23970642 | BioMed Central Ltd. | Q1 |
| 9 | Pediatric obesity | 20476302, 20476310 | Wiley-Blackwell for the International Association for the Study of Obesity | Q1 |
| 10 | International Journal of Mental Health Systems | 17524458 | BioMed Central Ltd. | Q1 |
| 11 | Health systems and reform | 23288620 | Taylor and Francis Ltd. | Q1 |
| 12 | Sociology of Health and Illness | 01419889, 14679566 | Wiley-Blackwell Publishing Ltd | Q1 |
| 13 | Administration and Policy in Mental Health and Mental Health Services Research | 15733289, 0894587X | Springer New York | Q1 |
| 14 | Learning Health Systems | 23796146 | John Wiley & Sons Inc. | Q1 |
| 15 | World Journal of Men?s Health | 22874690, 22874208 | Korean Society for Sexual Medicine and Andrology | Q1 |
| 16 | Stigma and Health | 23766964, 23766972 | American Psychological Association | Q1 |
| 17 | Community Mental Health Journal | 15732789, 00103853 | Springer Netherlands | Q1 |
| 18 | Health security | 23265108, 23265094 | Mary Ann Liebert Inc. | Q1 |
| 19 | Contemporary Drug Problems | 914509 | SAGE Publications Inc. | Q1 |
| 20 | MMWR Recommendations and Reports | 10575987, 15458601 | Centers for Disease Control and Prevention (CDC) | Q1 |
| 21 | Morbidity and Mortality Weekly Report | 01492195, 1545861X | Department of Health and Human Services | Q1 |
| 22 | MMWR Surveillance Summaries | 15458636, 15460738 | Centers for Disease Control and Prevention (CDC) | Q1 |
| 23 | Lancet Regional Health – Americas, The | 2667193X | Elsevier Ltd. | Q1 |
| 24 | Milbank Quarterly | 0887378X, 14680009 | Wiley-Blackwell Publishing Ltd | Q1 |
| 25 | Globalization and Health | 17448603 | BioMed Central Ltd. | Q1 |
| 26 | Trauma, Violence, and Abuse | 15248380, 15528324 | SAGE Publications Ltd | Q1 |
| 27 | BMJ Global Health | 20597908 | BMJ Publishing Group | Q1 |
| 28 | Tobacco Control | 09644563, 14683318 | BMJ Publishing Group | Q1 |
| 29 | Epidemiology and Psychiatric Sciences | 20457979, 20457960 | Cambridge University Press | Q1 |
| 30 | Environmental Health Perspectives | 15529924, 00916765 | Public Health Services, US Dept of Health and Human Services | Q1 |
| 31 | Journal of Health Economics | 18791646, 01676296 | Elsevier | Q1 |
| 32 | Journal of Urban Health | 10993460, 14682869 | Springer Science and Business Media Deutschland GmbH | Q1 |
| 33 | Asian Journal of Social Health and Behavior | 27724204 | Wolters Kluwer Medknow Publications | Q1 |
| 34 | Current Environmental Health Reports | 21965412 | Springer International Publishing AG | Q1 |
| 35 | Chemosphere | 456535 | Elsevier Ltd. | Q1 |
| 36 | LGBT Health | 23258306, 23258292 | Mary Ann Liebert Inc. | Q1 |
| 37 | International Journal for Equity in Health | 14759276 | BioMed Central Ltd. | Q1 |
| 38 | JMIR Public Health and Surveillance | 23692960 | JMIR Publications Inc. | Q1 |
| 39 | American Journal of Health Economics | 23323493, 23323507 | University of Chicago Press | Q1 |
| 40 | Current Opinion in Environmental Science and Health | 24685844 | Elsevier BV | Q1 |
| 41 | Journal of Community Health | 00945145, 15733610 | Springer Netherlands | Q1 |
| 42 | Emerging Contaminants | 24056650, 24056642 | KeAi Communications Co. | Q1 |
| 43 | Exposure and Health | 24519766, 24519685 | Springer Netherlands | Q1 |
| 44 | Preventing chronic disease | 15451151 | Centers for Disease Control and Prevention (CDC) | Q1 |
| 45 | Health and Place | 13538292 | Elsevier Ltd. | Q1 |
| 46 | Harm Reduction Journal | 14777517 | BioMed Central Ltd. | Q1 |
| 47 | Value in Health | 10983015, 15244733 | Elsevier Ltd. | Q1 |
| 48 | Society and Mental Health | 21568731, 21568693 | SAGE Publications Inc. | Q1 |
| 49 | PharmacoEconomics | 11707690, 11792027 | Adis International Ltd | Q1 |
| 50 | Ecotoxicology and Environmental Safety | 01476513, 10902414 | Academic Press Inc. | Q1 |
| 51 | American Journal of Community Psychology | 00910562, 15732770 | Wiley-Blackwell | Q1 |
| 52 | Environmental Health: A Global Access Science Source | 1476069X | BioMed Central Ltd. | Q1 |
| 53 | International Journal of Public Health | 16618564, 16618556 | Birkhauser Verlag Basel | Q1 |
| 54 | Journal of Global Health | 20472986, 20472978 | Edinburgh University Global Health Society | Q1 |
| 55 | GeoHealth | 24711403 | John Wiley & Sons Inc. | Q1 |
| 56 | Conflict and Health | 17521505 | BioMed Central Ltd. | Q1 |
| 57 | Diagnosis | 21948011, 2194802X | Walter de Gruyter | Q1 |
| 58 | International Journal of Health Policy and Management | 23225939 | Kerman University of Medical Sciences | Q1 |
| 59 | Women’s Health Issues | 10493867, 18784321 | Elsevier USA | Q1 |
| 60 | American Journal of Infection Control | 15273296, 01966553 | Mosby Inc. | Q1 |
| 61 | Maternal and Child Nutrition | 17408695, 17408709 | Wiley-Blackwell Publishing Ltd | Q1 |
| 62 | Journal of Health Communication | 10810730, 10870415 | Taylor and Francis Ltd. | Q1 |
| 63 | Journal of Transport and Health | 22141405 | Elsevier BV | Q1 |
| 64 | Research and Practice for Persons with Severe Disabilities | 15407969 | SAGE Publications Inc. | Q1 |
| 65 | Public Health Research and Practice | 22042091 | Sax Institute | Q1 |
| 66 | Research in Occupational Stress and Well Being | 14793555 | Emerald Group Publishing Ltd. | Q1 |
| 67 | Preventive Medicine Reports | 22113355 | Elsevier BV | Q1 |
| 68 | Digital Health | 20552076 | SAGE Publications Inc. | Q1 |
| 69 | Tobacco Induced Diseases | 16179625, 20707266 | European Publishing | Q1 |
| 70 | Health Promotion International | 09574824, 14602245 | Oxford University Press | Q1 |
| 71 | Global Health Action | 16549716, 16549880 | Taylor and Francis Ltd. | Q1 |
| 72 | Child: Care, Health and Development | 03051862, 13652214 | Wiley-Blackwell Publishing Ltd | Q1 |
| 73 | International Journal of COPD | 11782005, 11769106 | Dove Medical Press Ltd. | Q1 |
| 74 | Population Health Management | 19427905, 19427891 | Mary Ann Liebert Inc. | Q1 |
| 75 | Health and Social Care in the Community | 09660410, 13652524 | Wiley-Blackwell Publishing Ltd | Q1 |
| 76 | Global health, science and practice | 2169575X | Johns Hopkins University Press | Q1 |
| 77 | Clinical Social Work Journal | 15733343, 00911674 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
| 78 | Journal of Public Health Policy | 01975897, 1745655X | Palgrave Macmillan Ltd. | Q1 |
| 79 | Environmental Epidemiology | 24747882 | Wolters Kluwer Health | Q1 |
| 80 | Ageing and Society | 0144686X, 14691779 | Cambridge University Press | Q1 |
| 81 | Reviews on Environmental Health | 00487554, 21910308 | Walter de Gruyter GmbH | Q1 |
| 82 | American Journal of Health Promotion | 21686602, 08901171 | SAGE Publications Inc. | Q1 |
| 83 | Safety and Health at Work | 20937997, 20937911 | Elsevier BV | Q1 |
| 84 | Culture, Health and Sexuality | 14645351, 13691058 | Routledge | Q1 |
| 85 | International Health | 18763413, 18763405 | Oxford University Press | Q1 |
| 86 | Maternal and Child Health Journal | 10927875, 15736628 | Springer GmbH & Co, Auslieferungs-Gesellschaf | Q1 |
| 87 | Games for health journal | 21617856, 2161783X | Mary Ann Liebert Inc. | Q1 |
| 88 | Health Promotion Perspectives | 22286497 | Tabriz University of Medical Sciences | Q1 |
| 89 | Journal of the Egyptian Public Health Association, The | 2090262X, 00132446 | Springer International Publishing AG | Q1 |
| 90 | BMC Obesity | 20529538 | BioMed Central Ltd. | Q1 |
| 91 | Health Information Management Journal | 18333575, 18333583 | SAGE Publications Inc. | Q1 |
| 92 | Human Ecology | 15729915, 03007839 | Springer Science + Business Media | Q1 |
| 93 | Future of Children | 15501558, 10548289 | Center for the Future of Children | Q1 |
| 94 | Rural and Remote Health | 14456354 | James Cook University | Q1 |
| 95 | Lancet Public Health, The | 24682667 | Elsevier Ltd. | Q1 |
| 96 | Annual Review of Public Health | 01637525, 15452093 | Annual Reviews Inc. | Q1 |
| 97 | Clinical Microbiology Reviews | 08938512, 10986618 | American Society for Microbiology | Q1 |
| 98 | Lancet Digital Health, The | 25897500 | Elsevier Ltd. | Q1 |
| 99 | Eurosurveillance | 15607917, 1025496X | European Centre for Disease Prevention and Control (ECDC) | Q1 |
| 100 | Lancet Healthy Longevity, The | 26667568 | Elsevier Ltd. | Q1 |
List of Q1 journals in Medicine
100 Medicine Q1 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Ultrasound in Obstetrics and Gynecology | 09607692, 14690705 | John Wiley and Sons Ltd | Q1 |
| 2 | Chest | 00123692, 19313543 | American College of Chest Physicians | Q1 |
| 3 | European Heart Journal Cardiovascular Imaging | 20472412, 20472404 | Oxford University Press | Q1 |
| 4 | European Heart Journal: Acute Cardiovascular Care | 20488734, 20488726 | Oxford University Press | Q1 |
| 5 | Critical care and resuscitation : journal of the Australasian Academy of Critical Care Medicine. | 14412772 | College of Intensive Care Medicine | Q1 |
| 6 | Circulation: Cardiovascular Imaging | 19420080, 19419651 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 7 | MicroRNA (Shariqah, United Arab Emirates) | 22115374, 22115366 | Bentham Science Publishers B.V. | Q1 |
| 8 | European Journal of Cardio-thoracic Surgery | 1873734X, 10107940 | Elsevier | Q1 |
| 9 | Journal of Endovascular Therapy | 15451550, 15266028 | SAGE Publications Inc. | Q1 |
| 10 | Anaesthesia, critical care & pain medicine | 23525568 | Elsevier BV | Q1 |
| 11 | Catheterization and Cardiovascular Interventions | 1522726X, 15221946 | Wiley-Liss Inc. | Q1 |
| 12 | Emergency Medicine Journal | 14720213, 14720205 | BMJ Publishing Group | Q1 |
| 13 | Cardiovascular Pathology | 10548807, 18791336 | Elsevier Inc. | Q1 |
| 14 | Cardiovascular Intervention and Therapeutics | 18684297, 18684300 | Springer Verlag | Q1 |
| 15 | Journal of Vascular and Interventional Radiology | 10510443, 15357732 | Elsevier Inc. | Q1 |
| 16 | Seminars in Thoracic and Cardiovascular Surgery | 15329488, 10430679 | W.B. Saunders Ltd | Q1 |
| 17 | Heart and Lung: Journal of Acute and Critical Care | 01479563, 15273288 | Mosby Inc. | Q1 |
| 18 | Burns | 03054179, 18791409 | Elsevier Ltd. | Q1 |
| 19 | Pharmaceutical Biology | 13880209, 17445116 | Taylor and Francis Ltd. | Q1 |
| 20 | Phytochemical Analysis | 09580344, 10991565 | John Wiley and Sons Ltd | Q1 |
| 21 | Perfusion (United Kingdom) | 1477111X, 02676591 | SAGE Publications Ltd | Q1 |
| 22 | Annual Review of Pathology: Mechanisms of Disease | 15534006, 15534014 | Annual Reviews Inc. | Q1 |
| 23 | American Journal of Respiratory and Critical Care Medicine | 1073449X, 15354970 | American Thoracic Society | Q1 |
| 24 | Journal of Thoracic Oncology | 15561380, 15560864 | International Association for the Study of Lung Cancer | Q1 |
| 25 | British Journal of Sports Medicine | 03063674, 14730480 | BMJ Publishing Group | Q1 |
| 26 | European Respiratory Journal | 09031936, 13993003 | European Respiratory Society | Q1 |
| 27 | JACC: Cardiovascular Imaging | 1936878X, 18767591 | Elsevier Inc. | Q1 |
| 28 | Annals of Internal Medicine | 15393704, 00034819 | American College of Physicians | Q1 |
| 29 | Cancer Treatment Reviews | 3057372 | W.B. Saunders Ltd | Q1 |
| 30 | Molecular Therapy | 15250024, 15250016 | Cell Press | Q1 |
| 31 | Experimental and Molecular Medicine | 12263613, 20926413 | Korean Society of Med. Biochemistry and Mol. Biology | Q1 |
| 32 | Sports Medicine | 01121642, 11792035 | Springer International Publishing AG | Q1 |
| 33 | Molecular Aspects of Medicine | 00982997, 18729452 | Elsevier Ltd. | Q1 |
| 34 | Circulation: Heart Failure | 19413297, 19413289 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 35 | Circulation: Arrhythmia and Electrophysiology | 19413084, 19413149 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 36 | JACC: Cardiovascular Interventions | 18767605, 19368798 | Elsevier Inc. | Q1 |
| 37 | Stroke | 15244628, 00392499 | American Heart Association | Q1 |
| 38 | Journal of Heart and Lung Transplantation | 15573117, 10532498 | Elsevier USA | Q1 |
| 39 | European urology oncology | 25889311 | Elsevier BV | Q1 |
| 40 | Circulation: Cardiovascular Quality and Outcomes | 19417705, 19417713 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 41 | American Journal of Sports Medicine | 03635465, 15523365 | SAGE Publications Inc. | Q1 |
